- Home
- ยป
- Our Product Range
- »
- Adhesive,Wall Putty & Other Industries
Adhesive,Wall Putty & Other Industries
Headcel methyl hydroxyethyl cellulose
Product Brochure
Brand | Headcel |
Purity | 99 |
Grade | Headcel |
Usage/Application | Cement Based skim coat & Other |
Packaging Type | Paper Bag |
Packaging Size | 25kgs |
Physical Form | Powder |
Shelf Life | 2Years |
Mhec Rd Powder
Minimum Order Quantity: 100 Kg
Packaging Size | 25 kgs |
Packaging Type | Bag |
Brand | AMC |
Color | WHITE |
State/Form | Powder |
Material Compatibility | Ceramic |
Chemical Resistance | Water |
Usage/Application | Wall Putty, Tile Adhesive |
Hydroxyethyl Methyl Cellulose has been developed to improve the workability properties of Portland cement based dry mortars. Amc has a higher viscosity and provides the finished product with highest water retention capability. Due to its high viscosity it can be used universally in low cost formulations with the benefit of low dosage levels.
Additional Information:
- Production Capacity: 10000 KGS
- Delivery Time: 1-2 Days
- Packaging Details: Grade M16H Packaging Type Bag Physical State Powder Color White Usage/Application Wall Putty, Tile Adhesive CAS Number 9032-42-2 pH Value 4.0-8.0 Purity 98-99%
Methyl Hydroxyethyl Cellulose Powder
Minimum Order Quantity: 100 Kg
Purity | 99% |
Grade | Technical Grade |
Usage/Application | Wall Putty |
Physical Form | Powder |
CAS Number | 9032422 |
Molecular Weight | 86000.00000g/mol |
pH Value | 4 |
Density | 0.6 g/mL |
Melting Point | 185 Degree Celsius |
Shelf Life | 12 months |
EC Number | 9032422 |
HS Code | 3912390000 |
Vietnam Calcium Carbonate Powder
Minimum Order Quantity: 50 Kg
Purity | 99% |
Form | Powder |
Application | Paint |
Grade | Industrial |
pH Value | 7 |
Density | 1.1 g/cm3 |
Calcium Chloride Powder
Minimum Order Quantity: 100 Kg
Purity | 99% |
CAS No | 10043-52-4 |
Form | Powder |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonym | Quartz sand |
Color | White |
Product Details
Application | Industrial |
Classification | Chloride |
Other Names | Calcium Chlorde Anhydrate |
Purity | 80% |
Grade Standard | Reagent Grade |
Form | Powder |
Moq | As per customer need |
Redispersible Polymer Powder Rdp
Product Brochure
Packaging Size | 25kg |
Packaging Type | Bag |
Redispersible Powder Rd Powder
Minimum Order Quantity: 100 Kg
Product Brochure
Packaging Size | 25 kgs |
Packaging Type | Bag |
Brand | AMC |
Color | WHITE |
State/Form | Powder |
Usage/Application | Wall Putty, Tile Adhesive |
Additional Information:
- Delivery Time: 1-2 Days
- Packaging Details: 25 kgs paper Craft Bag
Hydroxypropyl Methylcellulose Chemical Powder
Minimum Order Quantity: 100 Kg
Purity | 99% |
Grade | Technical Grade |
Usage/Application | Wall Putty |
Form | Powder |
Chemical Formula | C56H108O30 |
CAS Number | 9004653 |
Density | 1.39 g/cm3 |
Shelf Life | 1 Year |
White Redispersible Polymer Powder
Minimum Order Quantity: 50 Kg
Color | White |
State/Form | Powder |
Usage/Application | For Wall Putty |
Ph Value | 7 |
Bulk Density | 800kg/m3 |
Grade | Technical Grade |
Redispersible Polymer Powder Rdp
Product Brochure