- Home
- ยป
- Our Product Range
- »
- Construction Chemicals
Construction Chemicals
Polyvinyl Alcohol 2088
Minimum Order Quantity: 100 Kg
Product Brochure
| Purity % | 99% |
| Packaging Details | 25 kg Bag |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Usage/Application | Thickener in cosmetics |
| Color | White |
| Synonyms | PVA |
| Density | 1.31 g/cm3 |
| Melting Point | 200 Degree C |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 1-2 Days
- Packaging Details: 25 KGS PAPER BAG
Magnesium Chloride Hexahydrate
Minimum Order Quantity: 100 Kg
Product Brochure
| Purity/Concentration | >99% |
| Brand | AMC |
| Packaging Type | Bag |
| Packaging Size | 50 Kgs |
| Physical Form | Powder |
| Density | 2.32 g/cm3 |
| Melting Point | 714 Degree C |
| Boiling Point | 1412 Degree C |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 1-2 Days
- Packaging Details: 50 kgs Bag
Vinnapas 5010n Redispersible Polymer Powder
Minimum Order Quantity: 25 Kg
| Packaging Size | 25 kg |
| Brand | Vinnapass |
| Surface Of Application | Tile adhesive and wallputty & other |
| Color | White |
| State/Form | Powder |
| Usage/Application | dry mix mortars, specifically suited for tile adhesives |
| Form | Powder |
Additional Information:
- Production Capacity: 27000kgs
- Delivery Time: 1-2Days
- Packaging Details: dry mix mortars, specifically suited for tile adhesives
White Polyethylene Wax
Minimum Order Quantity: 50 Kg
Product Brochure
| Grade Standard | Chemical Grade |
| Surface Finish | Smooth |
| Material | Polyethylene |
| Color | White |
| Packaging Size | 25 Kgs |
| Packaging Type | Bag |
| Melting Point | 120 Degree C |
| Usage/Application | Paint & Other Industries |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 1-2 Days
- Packaging Details: 25 kgs bag
Calcium Chloride Prills
Minimum Order Quantity: 100 Kg
Product Brochure
| Purity % | 96% |
| Packaging Size | 50 Kgs |
| Packaging Type | Bag |
| Cas Number | 10043-52-4 |
| Grade Standard | Industrial Grade |
| Physical form | Granules |
| Molecular Weight | 110.98 g/mol |
| Usage/Application | Industrial |
| Formula | CaCl2 |
| Physical State | Solid |
| Melting Point | 772 degree C |
| Color | White |
| Country of Origin | Made in India |
Available in form of white crystalline granular form, Calcium
Chloride offered finds use as main ingredient in different .
Available under formula CaCl2, molar mass of 110.98 g/mol, melting point of 772 °C,
density of 2.15 g/cm³ and boiling point of 1,935 °C, it is salt of calcium & chlorine and
finds use in brine for refrigeration plants, desiccation and other applications. Being
soluble in water, it also serves as calcium ion source in aqueous solution.
Additional Information:
- Production Capacity: 30000 KGS
- Delivery Time: 1-2 Days
- Packaging Details: 25 KGS BAG
Calcium Chloride Grasim
Minimum Order Quantity: 100 Kg
Product Brochure
| Physical form | Granules |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kgs |
| Packaging Type | Bag |
| Purity % | 96% |
| CAS No | 10043-52-4 |
| Usage/Application | Industrial |
| Color | White |
| Density | 2.15g/cm3 |
| Melting Point | 775 Degree C |
| Country of Origin | Made in India |
Available in form of white crystalline granular form, Calcium
Chloride offered finds use as main ingredient in different .
Available under formula CaCl2, molar mass of 110.98 g/mol, melting point of 772 °C,
density of 2.15 g/cm³ and boiling point of 1,935 °C, it is salt of calcium & chlorine and
finds use in brine for refrigeration plants, desiccation and other applications. Being
soluble in water, it also serves as calcium ion source in aqueous solution.
Additional Information:
- Delivery Time: 1-2 Days
- Packaging Details: 25 KGS BAG PKG
Exfoliated Vermiculite For Construction
Product Brochure
| Packaging Size | 25 Kg |
| State | Solid |
| Form | Powder |
| Color | White |
| Packaging Type | Packet |
| Usage/Application | Agriculture |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Average Moisture | 7.89% |
| Loss On Ignition | 11.05% |
Calcium Chloride
| Purity % | 95%+ |
| Grade Standard | Chemical Grade |
| Physical form | Prills |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
Calcium Chloride Lumps
Minimum Order Quantity: 100 Kg
| Grade Standard | Technical Grade |
| Purity % | 75 % |
| Packaging Size | 50 Kgs |
| Packaging Type | Bag |
| Physical form | Lumps |
| Usage/Application | Industrial |
| pH Value | 7 |
| Density | 1.35 g/cm3 |
| Melting Point | 772 Degree C |
| Country of Origin | Made in India |
Application: Industrial
Classification: Chloride
Purity: 99%
Grade Standard: Industrial Grade
Form: Lumps
Additional Information:
- Production Capacity: 50000 KGS
- Delivery Time: 1-2 Days
- Packaging Details: 50 KGS BAG
Melamine Liquid In
Minimum Order Quantity: 250 Kg
Product Brochure
| Purity | >99% |
| Brand | AMC |
| Usage/Application | Paver Blocker Hardner |
| Packaging Size | 250 Kgs |
| Packaging Type | Drum |
| Physical Form | Liquid |
| Density | 1.57 g/cm3 |
| Boiling Point | 224.22 Degree C |
| Color | Crystal |
| Country of Origin | Made in India |
| Water Solubility | 3 g/L |
Advanteage:
- Fast setting in cement concrete
- Super finishing in cement concrete
- Very easily realeasing.
- Best strongness in cement concrete.
- No effect of wheater on cement concrete.
Use of chemical hardner:
- 300gm chemical hardner in one bag cement.
- Always cover the chemical hardner after use.
Packing:
- 200. Kg , 60. Kg
- Price range: 50-150 Rs/litre
- Used for paver block, interlocking and chequered tiles
Additional Information:
- Production Capacity: 10000 KGS
- Delivery Time: 1-2 Days
- Packaging Details: 230 KGS DRUM PKG
Titanium Dioxide Rutile R2195
Minimum Order Quantity: 25 Kg
Product Brochure
| Usage/Application | Paper, Textiles, Inks, Powder Coatings, Cosmetics and Ceramics |
| Packaging Type | Bag |
| Form | Powder |
| Packaging Size | 25 kg |
| Molecular Weight | 79.866 g/mol |
| Melting Point | 1843 Degree C |
| Country of Origin | Made in India |
| Rutile Content | 98% |
| TiO2 Content | 93% |
| Boiling Point | 2972 Degree C |
Additional Information:
- Delivery Time: 1-2 DAYS
- Packaging Details: 25 KGS PAPER BAG
Triethanolamine 99 Or 85 Tea
Minimum Order Quantity: 230 Kg
Product Brochure
| Purity | 99% |
| Formulation Type | Neat |
| Grade | Industrial Grade |
| Packaging Type | Drum |
| Usage/Application | Laboratory |
| Physical Form | Liquid |
| Density | 1.124 g/mL |
| Melting Point | 21.60 Degree C |
| Boiling Point | 335.40 Degree C |
| Country of Origin | Made in India |
TEA 99% is a tertiary amine used to react with acidic compounds to form salts. TEA 99% LFG is a low freeze grade variation of TEA 99% for easier handling in colder ambient temperatures (freezing point: -5ºC/23ºF). It is a blend of an 85% solution of TEA with 15% water
Additional Information:
- Production Capacity: 10000kgs
- Delivery Time: 1-2 Days
- Packaging Details: 230 kgs MS DRUM PACKING